Today's Revenue
₹6,556
3 invoices · 25 May 2026
+18.4% vs yesterday
Monthly Sales
8
₹12,263 total billed
+12 vs last month
Gross Profit (May)
40.8%
₹5,003 net margin
+2.1% vs April
Total Purchases
₹45,000
4 purchase orders
-8% vs last month
Pending Payments
₹2,016
1 invoice overdue
Requires follow-up
Low Stock Alerts
5
Products below reorder level
2 out of stock now
Revenue vs Purchases
Last 14 days — 12 May to 25 May 2026
RevenuePurchases
Sales by Category
May 2026 — revenue distribution
Recent Sales Orders
8 orders this month
| Invoice No. | Customer | Date | Amount | Payment | Status | Actions |
|---|---|---|---|---|---|---|
| INV-2026-0587 | Balakrishnan Menon | 25/05/2026 | ₹2,800 | UPI | Paid | |
| INV-2026-0586 | Meena Devi Pillai | 25/05/2026 | ₹3,125.6 | CARD | Paid | |
| INV-2026-0585 | Anand Krishnamurthy | 25/05/2026 | ₹630 | CASH | Paid | |
| INV-2026-0584 | Lakshmi Bai Nair | 24/05/2026 | ₹2,016 | CREDIT | Pending | |
| INV-2026-0583 | Padmavathi Reddy | 24/05/2026 | ₹882 | UPI | Paid |
Showing 1–5 of 8
Low Stock Alerts
6 products need attention